Schedule (CET)
- SundayRace14:00
- Qualifying
Results
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:17.762 | ||
| 2 | Rubens Barrichello | Ferrari | 1:18.020 | ||
| 3 | Fernando Alonso | Renault | 1:18.233 | ||
| 4 | Jarno Trulli | Renault | 1:18.615 | ||
| 5 | Jenson Button | BAR | 1:18.704 | ||
| 6 | Olivier Panis | Toyota | 1:18.811 | ||
| 7 | Ralf Schumacher | Williams | 1:19.006 | ||
| 8 | David Coulthard | McLaren | 1:19.128 | ||
| 9 | Juan Pablo Montoya | Williams | 1:19.377 | ||
| 10 | Heinz-Harald Frentzen | Sauber | 1:19.427 | ||
| 11 | Jacques Villeneuve | BAR | 1:19.563 | ||
| 12 | Mark Webber | Jaguar | 1:19.615 | ||
| 13 | Cristiano da Matta | Toyota | 1:19.623 | ||
| 14 | Nick Heidfeld | Sauber | 1:19.646 | ||
| 15 | Ralph Firman | Jordan | 1:20.215 | ||
| 16 | Antônio Pizzonia | Jaguar | 1:20.308 | ||
| 17 | Giancarlo Fisichella | Jordan | 1:20.976 | ||
| 18 | Justin Wilson | Minardi | 1:22.104 | ||
| 19 | Jos Verstappen | Minardi | 1:22.237 | ||
| 20 | Kimi Räikkönen | McLaren | – |
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 65 | 1:33:46.933 | 1 | 10 |
| 2 | Fernando Alonso | Renault | 65 | +5.700 | 3 | 8 |
| 3 | Rubens Barrichello | Ferrari | 65 | +18.000 | 2 | 6 |
| 4 | Juan Pablo Montoya | Williams | 65 | +1:02.000 | 9 | 5 |
| 5 | Ralf Schumacher | Williams | 64 | +1 Lap | 7 | 4 |
| 6 | Cristiano da Matta | Toyota | 64 | +1 Lap | 13 | 3 |
| 7 | Mark Webber | Jaguar | 64 | +1 Lap | 12 | 2 |
| 8 | Ralph Firman | Jordan | 63 | +2 Laps | 15 | 1 |
| 9 | Jenson Button | BAR | 63 | +2 Laps | 5 | |
| 10 | Nick Heidfeld | Sauber | 63 | +2 Laps | 14 | |
| 11 | Justin Wilson | Minardi | 63 | +2 Laps | 18 | |
| 12 | Jos Verstappen | Minardi | 62 | +3 Laps | 19 | |
| DNF | Giancarlo Fisichella | Jordan | 43 | Engine | 17 | |
| DNF | Olivier Panis | Toyota | 41 | Gearbox | 6 | |
| DNF | Heinz-Harald Frentzen | Sauber | 38 | Suspension | 10 | |
| DNF | David Coulthard | McLaren | 17 | Collision | 8 | |
| DNF | Jacques Villeneuve | BAR | 12 | Electrical | 11 | |
| DNF | Jarno Trulli | Renault | 0 | Collision | 4 | |
| DNF | Antônio Pizzonia | Jaguar | 0 | Launch control | 16 | |
| DNF | Kimi Räikkönen | McLaren | 0 | Collision | 20 |
Circuit
Circuit guide- Length
- 4.655 km
- Corners
- 14
- Lap record
- 1:15.743
- Country
- Spanyolország
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2002 Michael SchumacherFerrari
- 2001 Michael SchumacherFerrari
- 2000 Mika HäkkinenMcLaren
- 1999 Mika HäkkinenMcLaren
- 1998 Mika HäkkinenMcLaren
- 1997 Jacques VilleneuveWilliams
- 1996 Michael SchumacherFerrari
- 1995 Michael SchumacherBenetton
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules