Schedule (CET)
- FridayPractice 114:00
- FridayPractice 214:00
- SaturdayPractice 314:00
- SaturdayQualifying14:00
- SundayRace14:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Jenson ButtonFL | Brawn | 58 | 1:26:24.848 | 2 | 10 |
| 2 | Mark Webber | Red Bull | 58 | +6.714 | 4 | 8 |
| 3 | Sebastian Vettel | Red Bull | 58 | +7.461 | 1 | 6 |
| 4 | Jarno Trulli | Toyota | 58 | +27.843 | 5 | 5 |
| 5 | Nico Rosberg | Williams | 58 | +31.539 | 9 | 4 |
| 6 | Felipe Massa | Ferrari | 58 | +39.996 | 7 | 3 |
| 7 | Robert Kubica | BMW Sauber | 58 | +46.247 | 10 | 2 |
| 8 | Timo Glock | Toyota | 58 | +46.959 | 13 | 1 |
| 9 | Kimi Räikkönen | Ferrari | 58 | +50.246 | 6 | |
| 10 | Fernando Alonso | Renault | 58 | +1:02.420 | 8 | |
| 11 | Nick Heidfeld | BMW Sauber | 58 | +1:04.327 | 11 | |
| 12 | Kazuki Nakajima | Williams | 58 | +1:06.376 | 12 | |
| 13 | Lewis Hamilton | McLaren | 58 | +1:20.454 | 16 | |
| 14 | Heikki Kovalainen | McLaren | 57 | +1 Lap | 14 | |
| 15 | Sébastien Buemi | Toro Rosso | 57 | +1 Lap | 18 | |
| 16 | Nelson Piquet Jr. | Renault | 57 | +1 Lap | 17 | |
| 17 | Adrian Sutil | Force India | 57 | +1 Lap | 15 | |
| 18 | Sébastien Bourdais | Toro Rosso | 57 | +1 Lap | 20 | |
| DNF | Rubens Barrichello | Brawn | 47 | Gearbox | 3 | |
| DNF | Giancarlo Fisichella | Force India | 4 | Brakes | 19 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:27.330 | 1:27.016 | 1:28.316 |
| 2 | Jenson Button | Brawn | 1:27.355 | 1:27.230 | 1:28.421 |
| 3 | Rubens Barrichello | Brawn | 1:27.371 | 1:27.418 | 1:28.579 |
| 4 | Mark Webber | Red Bull | 1:27.466 | 1:27.416 | 1:28.613 |
| 5 | Jarno Trulli | Toyota | 1:27.529 | 1:27.195 | 1:28.666 |
| 6 | Kimi Räikkönen | Ferrari | 1:27.556 | 1:27.387 | 1:28.815 |
| 7 | Felipe Massa | Ferrari | 1:27.508 | 1:27.349 | 1:28.858 |
| 8 | Fernando Alonso | Renault | 1:27.988 | 1:27.473 | 1:29.075 |
| 9 | Nico Rosberg | Williams | 1:27.517 | 1:27.418 | 1:29.191 |
| 10 | Robert Kubica | BMW Sauber | 1:27.788 | 1:27.455 | 1:29.357 |
| 11 | Nick Heidfeld | BMW Sauber | 1:27.795 | 1:27.521 | |
| 12 | Kazuki Nakajima | Williams | 1:27.691 | 1:27.629 | |
| 13 | Timo Glock | Toyota | 1:28.160 | 1:27.795 | |
| 14 | Heikki Kovalainen | McLaren | 1:28.199 | 1:28.207 | |
| 15 | Adrian Sutil | Force India | 1:28.278 | 1:28.391 | |
| 16 | Lewis Hamilton | McLaren | 1:28.318 | ||
| 17 | Nelson Piquet Jr. | Renault | 1:28.582 | ||
| 18 | Sébastien Buemi | Toro Rosso | 1:28.708 | ||
| 19 | Giancarlo Fisichella | Force India | 1:28.717 | ||
| 20 | Sébastien Bourdais | Toro Rosso | 1:28.918 |
Circuit
Circuit guide- Length
- –
- Corners
- –
- Lap record
- –
- Country
- Törökország
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2008 Felipe MassaFerrari
- 2007 Felipe MassaFerrari
- 2006 Felipe MassaFerrari
- 2005 Kimi RäikkönenMcLaren
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules