Schedule (CET)
- FridayPractice 114:00
- FridayPractice 214:00
- SaturdayPractice 314:00
- SaturdayQualifying14:00
- SundayRace14:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Lewis HamiltonFL | Mercedes | 71 | 1:27:38.107 | 1 | 25 |
| 2 | Max Verstappen | Red Bull | 71 | +5.719 | 8 | 18 |
| 3 | Kimi Räikkönen | Ferrari | 71 | +6.024 | 4 | 15 |
| 4 | Nico Rosberg | Mercedes | 71 | +16.710 | 6 | 12 |
| 5 | Daniel Ricciardo | Red Bull | 71 | +30.981 | 5 | 10 |
| 6 | Jenson Button | McLaren | 71 | +37.706 | 3 | 8 |
| 7 | Romain Grosjean | Haas F1 Team | 71 | +44.668 | 13 | 6 |
| 8 | Carlos Sainz | Toro Rosso | 71 | +47.400 | 15 | 4 |
| 9 | Valtteri Bottas | Williams | 70 | +1 Lap | 7 | 2 |
| 10 | Pascal Wehrlein | Manor Marussia | 70 | +1 Lap | 12 | 1 |
| 11 | Esteban Gutiérrez | Haas F1 Team | 70 | +1 Lap | 11 | |
| 12 | Jolyon Palmer | Renault | 70 | +1 Lap | 19 | |
| 13 | Felipe Nasr | Sauber | 70 | +1 Lap | 21 | |
| 14 | Kevin Magnussen | Renault | 70 | +1 Lap | 17 | |
| 15 | Marcus Ericsson | Sauber | 70 | +1 Lap | 18 | |
| 16 | Rio Haryanto | Manor Marussia | 70 | +1 Lap | 20 | |
| 17 | Sergio Pérez | Force India | 69 | Brakes | 16 | |
| 18 | Fernando Alonso | McLaren | 64 | Battery | 14 | |
| 19 | Nico Hülkenberg | Force India | 64 | Brakes | 2 | |
| 20 | Felipe Massa | Williams | 63 | Brakes | – | |
| DNF | Sebastian Vettel | Ferrari | 26 | Tyre | 9 | |
| DNF | Daniil Kvyat | Toro Rosso | 2 | Retired | – |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:06.947 | 1:06.228 | 1:07.922 |
| 2 | Nico Rosberg | Mercedes | 1:06.516 | 1:06.403 | 1:08.465 |
| 3 | Nico Hülkenberg | Force India | 1:07.385 | 1:07.257 | 1:09.285 |
| 4 | Sebastian Vettel | Ferrari | 1:06.761 | 1:06.602 | 1:09.781 |
| 5 | Jenson Button | McLaren | 1:07.653 | 1:07.572 | 1:09.900 |
| 6 | Kimi Räikkönen | Ferrari | 1:07.240 | 1:06.940 | 1:09.901 |
| 7 | Daniel Ricciardo | Red Bull | 1:07.500 | 1:06.840 | 1:09.980 |
| 8 | Valtteri Bottas | Williams | 1:07.148 | 1:06.911 | 1:10.440 |
| 9 | Max Verstappen | Red Bull | 1:07.131 | 1:06.866 | 1:11.153 |
| 10 | Felipe Massa | Williams | 1:07.419 | 1:07.145 | 1:11.977 |
| 11 | Esteban Gutiérrez | Haas F1 Team | 1:07.660 | 1:07.578 | |
| 12 | Pascal Wehrlein | Manor Marussia | 1:07.565 | 1:07.700 | |
| 13 | Romain Grosjean | Haas F1 Team | 1:07.662 | 1:07.850 | |
| 14 | Fernando Alonso | McLaren | 1:07.671 | 1:08.154 | |
| 15 | Carlos Sainz | Toro Rosso | 1:07.618 | ||
| 16 | Sergio Pérez | Force India | 1:07.657 | ||
| 17 | Kevin Magnussen | Renault | 1:07.941 | ||
| 18 | Jolyon Palmer | Renault | 1:07.965 | ||
| 19 | Rio Haryanto | Manor Marussia | 1:08.026 | ||
| 20 | Daniil Kvyat | Toro Rosso | 1:08.409 | ||
| 21 | Marcus Ericsson | Sauber | 1:08.418 | ||
| 22 | Felipe Nasr | Sauber | 1:08.446 |
Circuit
Circuit guide- Length
- 4.318 km
- Corners
- 10
- Lap record
- 1:07.924
- Country
- Ausztria
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2015 Nico RosbergMercedes
- 2014 Nico RosbergMercedes
- 2003 Michael SchumacherFerrari
- 2002 Michael SchumacherFerrari
- 2001 David CoulthardMcLaren
- 2000 Mika HäkkinenMcLaren
- 1999 Eddie IrvineFerrari
- 1998 Mika HäkkinenMcLaren
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules