Schedule (CET)
- SundayRace13:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 47 | 1:31:49.300 | 3 | 9 |
| 2 | Jody Scheckter | Wolf | 47 | +14.330 | 1 | 6 |
| 3 | Hans-Joachim Stuck | Brabham | 47 | +20.900 | 5 | 4 |
| 4 | Carlos Reutemann | Ferrari | 47 | +1:00.270 | 8 | 3 |
| 5 | Vittorio Brambilla | Surtees | 47 | +1:27.370 | 10 | 2 |
| 6 | Patrick Tambay | Ensign | 47 | +1:29.810 | 11 | 1 |
| 7 | Vern Schuppan | Surtees | 46 | +1 Lap | 19 | |
| 8 | Alex Ribeiro | March | 46 | +1 Lap | 20 | |
| 9 | Ronnie Peterson | Tyrrell | 42 | Engine | 14 | |
| 10 | Riccardo Patrese | Shadow | 42 | Wheel | 16 | |
| DNF | Rupert Keegan | Hesketh | 40 | Accident | 23 | |
| DNF | Mario Andretti | Team Lotus | 34 | Engine | 7 | |
| DNF | James Hunt | McLaren | 32 | Fuel pump | 4 | |
| DNF | Gunnar Nilsson | Team Lotus | 31 | Engine | 9 | |
| DNF | Jochen Mass | McLaren | 26 | Gearbox | 13 | |
| DNF | Patrick Depailler | Tyrrell | 22 | Engine | 15 | |
| DNF | Jacques Laffite | Ligier | 21 | Engine | 6 | |
| DNF | Hector Rebaque | Hesketh | 20 | Engine | 24 | |
| DNF | Brett Lunger | McLaren | 14 | Accident | 21 | |
| DNF | Ian Scheckter | March | 9 | Clutch | 19 | |
| DNF | John Watson | Brabham | 8 | Engine | 2 | |
| DNF | Jean-Pierre Jarier | Penske | 5 | Transmission | 12 | |
| DNF | Alan Jones | Shadow | 0 | Accident | 17 |
Circuit
Circuit guide- Length
- –
- Corners
- –
- Lap record
- –
- Country
- Németország
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 1970 Jochen RindtTeam Lotus
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules