Schedule (CET)
- SundayRace14:00
- Qualifying
Results
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | 1:23.303 | ||
| 2 | Heinz-Harald Frentzen | Williams | 1:23.646 | ||
| 3 | Michael Schumacher | Ferrari | 1:23.955 | ||
| 4 | Olivier Panis | Prost | 1:24.075 | ||
| 5 | Ralf Schumacher | Jordan | 1:24.081 | ||
| 6 | Giancarlo Fisichella | Jordan | 1:24.596 | ||
| 7 | Johnny Herbert | Sauber | 1:24.723 | ||
| 8 | Mika Häkkinen | McLaren | 1:24.812 | ||
| 9 | Eddie Irvine | Ferrari | 1:24.862 | ||
| 10 | David Coulthard | McLaren | 1:25.077 | ||
| 11 | Gerhard Berger | Benetton | 1:25.371 | ||
| 12 | Nicola Larini | Sauber | 1:25.554 | ||
| 13 | Rubens Barrichello | Stewart | 1:25.579 | ||
| 14 | Jean Alesi | Benetton | 1:25.729 | ||
| 15 | Damon Hill | Arrows | 1:25.743 | ||
| 16 | Jan Magnussen | Stewart | 1:26.192 | ||
| 17 | Pedro Diniz | Arrows | 1:26.253 | ||
| 18 | Shinji Nakano | Prost | 1:26.712 | ||
| 19 | Mika Salo | Tyrrell | 1:26.852 | ||
| 20 | Jarno Trulli | Minardi | 1:26.960 | ||
| 21 | Jos Verstappen | Tyrrell | 1:27.428 | ||
| 22 | Ukyo Katayama | Minardi | 1:28.727 |
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Heinz-Harald Frentzen | Williams | 62 | 1:31:00.673 | 2 | 10 |
| 2 | Michael Schumacher | Ferrari | 62 | +1.237 | 3 | 6 |
| 3 | Eddie Irvine | Ferrari | 62 | +1:18.343 | 9 | 4 |
| 4 | Giancarlo Fisichella | Jordan | 62 | +1:23.388 | 6 | 3 |
| 5 | Jean Alesi | Benetton | 61 | +1 Lap | 14 | 2 |
| 6 | Mika Häkkinen | McLaren | 61 | +1 Lap | 8 | 1 |
| 7 | Nicola Larini | Sauber | 61 | +1 Lap | 12 | |
| 8 | Olivier Panis | Prost | 61 | +1 Lap | 4 | |
| 9 | Mika Salo | Tyrrell | 60 | +2 Laps | 19 | |
| 10 | Jos Verstappen | Tyrrell | 60 | +2 Laps | 21 | |
| 11 | Ukyo Katayama | Minardi | 59 | +3 Laps | 22 | |
| DNF | Pedro Diniz | Arrows | 53 | Gearbox | 17 | |
| DNF | Jacques Villeneuve | Williams | 40 | Gearbox | 1 | |
| DNF | David Coulthard | McLaren | 38 | Engine | 10 | |
| DNF | Rubens Barrichello | Stewart | 32 | Engine | 13 | |
| DNF | Johnny Herbert | Sauber | 18 | Electrical | 7 | |
| DNF | Ralf Schumacher | Jordan | 17 | Transmission | 5 | |
| DNF | Shinji Nakano | Prost | 11 | Collision | 18 | |
| DNF | Damon Hill | Arrows | 11 | Collision | 15 | |
| DNF | Gerhard Berger | Benetton | 4 | Spun off | 11 | |
| DNF | Jan Magnussen | Stewart | 2 | Spun off | 16 | |
| W | Jarno Trulli | Minardi | 0 | Gearbox | 20 |
Circuit
Circuit guide- Length
- –
- Corners
- 19
- Lap record
- 1:15.484
- Country
- Olaszország
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 1996 Damon HillWilliams
- 1995 Damon HillWilliams
- 1994 Michael SchumacherBenetton
- 1993 Alain ProstWilliams
- 1992 Nigel MansellWilliams
- 1991 Ayrton SennaMcLaren
- 1990 Riccardo PatreseWilliams
- 1989 Ayrton SennaMcLaren
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules