Schedule (CET)
- FridayPractice 114:00
- FridayPractice 214:00
- SaturdayPractice 314:00
- SaturdayQualifying14:00
- SundayRace16:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Michael SchumacherFL | Ferrari | 67 | 1:27:51.693 | 2 | 10 |
| 2 | Felipe Massa | Ferrari | 67 | +0.700 | 3 | 8 |
| 3 | Kimi Räikkönen | McLaren | 67 | +13.200 | 1 | 6 |
| 4 | Jenson Button | Honda | 67 | +18.800 | 4 | 5 |
| 5 | Fernando Alonso | Renault | 67 | +23.700 | 7 | 4 |
| 6 | Giancarlo Fisichella | Renault | 67 | +24.800 | 5 | 3 |
| 7 | Jarno Trulli | Toyota | 67 | +26.500 | 20 | 2 |
| 8 | Christian Klien | Red Bull | 67 | +48.100 | 12 | 1 |
| 9 | Ralf Schumacher | Toyota | 67 | +1:00.300 | 8 | |
| 10 | Vitantonio Liuzzi | Toro Rosso | 66 | +1 Lap | 16 | |
| 11 | David Coulthard | Red Bull | 66 | +1 Lap | 10 | |
| 12 | Scott Speed | Toro Rosso | 66 | +1 Lap | 19 | |
| DNF | Mark Webber | Williams | 59 | Water leak | 11 | |
| DNF | Takuma Sato | Super Aguri | 38 | Gearbox | 17 | |
| DNF | Jacques Villeneuve | BMW Sauber | 30 | Accident | 13 | |
| DNF | Rubens Barrichello | Honda | 18 | Engine | 6 | |
| DNF | Nick Heidfeld | BMW Sauber | 9 | Brakes | 15 | |
| DNF | Pedro de la Rosa | McLaren | 2 | Fuel pump | 9 | |
| DNF | Sakon Yamamoto | Super Aguri | 1 | Driveshaft | 22 | |
| DNF | Nico Rosberg | Williams | 0 | Accident | 14 | |
| D | Christijan Albers | MF1 | 66 | Disqualified | 21 | |
| D | Tiago Monteiro | MF1 | 66 | Disqualified | 18 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | McLaren | 1:15.214 | 1:14.410 | 1:14.070 |
| 2 | Michael Schumacher | Ferrari | 1:14.904 | 1:13.778 | 1:14.205 |
| 3 | Felipe Massa | Ferrari | 1:14.412 | 1:14.094 | 1:14.569 |
| 4 | Jenson Button | Honda | 1:15.869 | 1:14.378 | 1:14.862 |
| 5 | Giancarlo Fisichella | Renault | 1:15.916 | 1:14.540 | 1:14.894 |
| 6 | Rubens Barrichello | Honda | 1:15.757 | 1:14.652 | 1:14.934 |
| 7 | Fernando Alonso | Renault | 1:15.518 | 1:14.746 | 1:15.282 |
| 8 | Ralf Schumacher | Toyota | 1:15.789 | 1:14.743 | 1:15.923 |
| 9 | Pedro de la Rosa | McLaren | 1:15.655 | 1:15.021 | 1:15.936 |
| 10 | David Coulthard | Red Bull | 1:15.836 | 1:14.826 | 1:16.326 |
| 11 | Mark Webber | Williams | 1:15.719 | 1:15.094 | |
| 12 | Christian Klien | Red Bull | 1:15.816 | 1:15.141 | |
| 13 | Jarno Trulli | Toyota | 1:15.430 | 1:15.150 | |
| 14 | Jacques Villeneuve | BMW Sauber | 1:16.281 | 1:15.329 | |
| 15 | Nico Rosberg | Williams | 1:16.183 | 1:15.380 | |
| 16 | Nick Heidfeld | BMW Sauber | 1:16.234 | 1:15.397 | |
| 17 | Vitantonio Liuzzi | Toro Rosso | 1:16.399 | ||
| 18 | Christijan Albers | MF1 | 1:17.093 | ||
| 19 | Takuma Sato | Super Aguri | 1:17.185 | ||
| 20 | Tiago Monteiro | MF1 | 1:17.836 | ||
| 21 | Sakon Yamamoto | Super Aguri | 1:20.444 | ||
| 22 | Scott Speed | Toro Rosso | – |
Circuit
Circuit guide- Length
- –
- Corners
- –
- Lap record
- –
- Country
- Németország
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2005 Fernando AlonsoRenault
- 2004 Michael SchumacherFerrari
- 2003 Juan Pablo MontoyaWilliams
- 2002 Michael SchumacherFerrari
- 2001 Ralf SchumacherWilliams
- 2000 Rubens BarrichelloFerrari
- 1999 Eddie IrvineFerrari
- 1998 Mika HäkkinenMcLaren
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules