Schedule (CET)
- FridayPractice 114:00
- FridayPractice 214:00
- SaturdayPractice 314:00
- SaturdayQualifying14:00
- SundayRace19:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 70 | 1:44:11.292 | 1 | 10 |
| 2 | Nick Heidfeld | BMW Sauber | 70 | +4.343 | 3 | 8 |
| 3 | Alexander Wurz | Williams | 70 | +5.325 | 19 | 6 |
| 4 | Heikki Kovalainen | Renault | 70 | +6.729 | 22 | 5 |
| 5 | Kimi Räikkönen | Ferrari | 70 | +13.007 | 4 | 4 |
| 6 | Takuma Sato | Super Aguri | 70 | +16.698 | 11 | 3 |
| 7 | Fernando AlonsoFL | McLaren | 70 | +21.936 | 2 | 2 |
| 8 | Ralf Schumacher | Toyota | 70 | +22.888 | 18 | 1 |
| 9 | Mark Webber | Red Bull | 70 | +22.960 | 6 | |
| 10 | Nico Rosberg | Williams | 70 | +23.984 | 7 | |
| 11 | Anthony Davidson | Super Aguri | 70 | +24.318 | 17 | |
| 12 | Rubens Barrichello | Honda | 70 | +30.439 | 13 | |
| DNF | Jarno Trulli | Toyota | 58 | Accident | 10 | |
| DNF | Vitantonio Liuzzi | Toro Rosso | 54 | Accident | 12 | |
| DNF | Christijan Albers | Spyker | 47 | Front wing | 21 | |
| DNF | David Coulthard | Red Bull | 36 | Gearbox | 14 | |
| DNF | Robert Kubica | BMW Sauber | 26 | Accident | 8 | |
| DNF | Adrian Sutil | Spyker | 21 | Accident | 20 | |
| DNF | Scott Speed | Toro Rosso | 8 | Accident | 16 | |
| DNF | Jenson Button | Honda | 0 | Gearbox | 15 | |
| D | Felipe Massa | Ferrari | 51 | Disqualified | 5 | |
| D | Giancarlo Fisichella | Renault | 51 | Disqualified | 9 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:16.576 | 1:15.486 | 1:15.707 |
| 2 | Fernando Alonso | McLaren | 1:16.562 | 1:15.522 | 1:16.163 |
| 3 | Nick Heidfeld | BMW Sauber | 1:17.006 | 1:15.960 | 1:16.266 |
| 4 | Kimi Räikkönen | Ferrari | 1:16.468 | 1:16.592 | 1:16.411 |
| 5 | Felipe Massa | Ferrari | 1:16.756 | 1:16.138 | 1:16.570 |
| 6 | Mark Webber | Red Bull | 1:17.315 | 1:16.257 | 1:16.913 |
| 7 | Nico Rosberg | Williams | 1:17.016 | 1:16.190 | 1:16.919 |
| 8 | Robert Kubica | BMW Sauber | 1:17.267 | 1:16.368 | 1:16.993 |
| 9 | Giancarlo Fisichella | Renault | 1:16.805 | 1:16.288 | 1:17.229 |
| 10 | Jarno Trulli | Toyota | 1:17.324 | 1:16.600 | 1:17.747 |
| 11 | Takuma Sato | Super Aguri | 1:17.490 | 1:16.743 | |
| 12 | Vitantonio Liuzzi | Toro Rosso | 1:17.541 | 1:16.760 | |
| 13 | Rubens Barrichello | Honda | 1:17.011 | 1:17.116 | |
| 14 | David Coulthard | Red Bull | 1:17.436 | 1:17.304 | |
| 15 | Jenson Button | Honda | 1:17.522 | 1:17.541 | |
| 16 | Scott Speed | Toro Rosso | 1:17.433 | 1:17.571 | |
| 17 | Anthony Davidson | Super Aguri | 1:17.542 | ||
| 18 | Ralf Schumacher | Toyota | 1:17.634 | ||
| 19 | Alexander Wurz | Williams | 1:18.089 | ||
| 20 | Adrian Sutil | Spyker | 1:18.536 | ||
| 21 | Christijan Albers | Spyker | 1:19.196 | ||
| 22 | Heikki Kovalainen | Renault | 1:17.806 |
Circuit
Circuit guide- Length
- 4.361 km
- Corners
- 14
- Lap record
- 1:13.078
- Country
- Kanada
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2006 Fernando AlonsoRenault
- 2005 Kimi RäikkönenMcLaren
- 2004 Michael SchumacherFerrari
- 2003 Michael SchumacherFerrari
- 2002 Michael SchumacherFerrari
- 2001 Ralf SchumacherWilliams
- 2000 Michael SchumacherFerrari
- 1999 Mika HäkkinenMcLaren
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules