Schedule (CET)
- FridayPractice 114:00
- FridayPractice 214:00
- SaturdayPractice 314:00
- SaturdayQualifying14:00
- SundayRace14:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 44 | 1:22:59.394 | 2 | 10 |
| 2 | Nick Heidfeld | BMW Sauber | 44 | +9.383 | 5 | 8 |
| 3 | Lewis Hamilton | McLaren | 44 | +10.539 | 1 | 6 |
| 4 | Fernando Alonso | Renault | 44 | +14.478 | 6 | 5 |
| 5 | Sebastian Vettel | Toro Rosso | 44 | +14.576 | 10 | 4 |
| 6 | Robert Kubica | BMW Sauber | 44 | +15.037 | 8 | 3 |
| 7 | Sébastien Bourdais | Toro Rosso | 44 | +16.735 | 9 | 2 |
| 8 | Mark Webber | Red Bull | 44 | +42.776 | 7 | 1 |
| 9 | Timo Glock | Toyota | 44 | +1:07.045 | 13 | |
| 10 | Heikki Kovalainen | McLaren | 43 | Gearbox | 3 | |
| 11 | David Coulthard | Red Bull | 43 | +1 Lap | 14 | |
| 12 | Nico Rosberg | Williams | 43 | +1 Lap | 15 | |
| 13 | Adrian Sutil | Force India | 43 | +1 Lap | 18 | |
| 14 | Kazuki Nakajima | Williams | 43 | +1 Lap | 19 | |
| 15 | Jenson Button | Honda | 43 | +1 Lap | 17 | |
| 16 | Jarno Trulli | Toyota | 43 | +1 Lap | 11 | |
| 17 | Giancarlo Fisichella | Force India | 43 | +1 Lap | 20 | |
| 18 | Kimi RäikkönenFL | Ferrari | 42 | Spun off | 4 | |
| DNF | Rubens Barrichello | Honda | 19 | Gearbox | 16 | |
| DNF | Nelson Piquet Jr. | Renault | 13 | Spun off | 12 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:46.887 | 1:46.088 | 1:47.338 |
| 2 | Felipe Massa | Ferrari | 1:46.873 | 1:46.391 | 1:47.678 |
| 3 | Heikki Kovalainen | McLaren | 1:46.812 | 1:46.037 | 1:47.815 |
| 4 | Kimi Räikkönen | Ferrari | 1:46.960 | 1:46.298 | 1:47.992 |
| 5 | Nick Heidfeld | BMW Sauber | 1:47.419 | 1:46.311 | 1:48.315 |
| 6 | Fernando Alonso | Renault | 1:47.154 | 1:46.491 | 1:48.504 |
| 7 | Mark Webber | Red Bull | 1:47.270 | 1:46.814 | 1:48.736 |
| 8 | Robert Kubica | BMW Sauber | 1:47.093 | 1:46.494 | 1:48.763 |
| 9 | Sébastien Bourdais | Toro Rosso | 1:46.777 | 1:46.544 | 1:48.951 |
| 10 | Sebastian Vettel | Toro Rosso | 1:47.152 | 1:46.804 | 1:50.319 |
| 11 | Jarno Trulli | Toyota | 1:47.400 | 1:46.949 | |
| 12 | Nelson Piquet Jr. | Renault | 1:47.052 | 1:46.965 | |
| 13 | Timo Glock | Toyota | 1:47.359 | 1:46.995 | |
| 14 | David Coulthard | Red Bull | 1:47.132 | 1:47.018 | |
| 15 | Nico Rosberg | Williams | 1:47.503 | 1:47.429 | |
| 16 | Rubens Barrichello | Honda | 1:48.153 | ||
| 17 | Jenson Button | Honda | 1:48.211 | ||
| 18 | Adrian Sutil | Force India | 1:48.226 | ||
| 19 | Kazuki Nakajima | Williams | 1:48.268 | ||
| 20 | Giancarlo Fisichella | Force India | 1:48.447 |
Circuit
Circuit guide- Length
- 7.004 km
- Corners
- 19
- Lap record
- 1:44.701
- Country
- Belgium
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2007 Kimi RäikkönenFerrari
- 2005 Kimi RäikkönenMcLaren
- 2004 Kimi RäikkönenMcLaren
- 2002 Michael SchumacherFerrari
- 2001 Michael SchumacherFerrari
- 2000 Mika HäkkinenMcLaren
- 1999 David CoulthardMcLaren
- 1998 Damon HillJordan
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules