Schedule (CET)
- FridayPractice 114:00
- FridayPractice 214:00
- SaturdayPractice 314:00
- SaturdayQualifying14:00
- SundayRace19:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Robert Kubica | BMW Sauber | 70 | 1:36:24.227 | 2 | 10 |
| 2 | Nick Heidfeld | BMW Sauber | 70 | +16.495 | 8 | 8 |
| 3 | David Coulthard | Red Bull | 70 | +23.352 | 13 | 6 |
| 4 | Timo Glock | Toyota | 70 | +42.627 | 11 | 5 |
| 5 | Felipe Massa | Ferrari | 70 | +43.934 | 6 | 4 |
| 6 | Jarno Trulli | Toyota | 70 | +47.775 | 14 | 3 |
| 7 | Rubens Barrichello | Honda | 70 | +53.597 | 9 | 2 |
| 8 | Sebastian Vettel | Toro Rosso | 70 | +54.120 | 19 | 1 |
| 9 | Heikki Kovalainen | McLaren | 70 | +54.433 | 7 | |
| 10 | Nico Rosberg | Williams | 70 | +54.749 | 5 | |
| 11 | Jenson Button | Honda | 70 | +1:07.540 | 20 | |
| 12 | Mark Webber | Red Bull | 70 | +1:11.299 | 10 | |
| 13 | Sébastien Bourdais | Toro Rosso | 69 | +1 Lap | 18 | |
| DNF | Giancarlo Fisichella | Force India | 51 | Spun off | 17 | |
| DNF | Kazuki Nakajima | Williams | 46 | Accident | 12 | |
| DNF | Fernando Alonso | Renault | 44 | Spun off | 4 | |
| DNF | Nelson Piquet Jr. | Renault | 43 | Brakes | 15 | |
| DNF | Kimi RäikkönenFL | Ferrari | 19 | Collision | 3 | |
| DNF | Lewis Hamilton | McLaren | 19 | Collision | 1 | |
| DNF | Adrian Sutil | Force India | 13 | Gearbox | 16 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:16.909 | 1:17.034 | 1:17.886 |
| 2 | Robert Kubica | BMW Sauber | 1:17.471 | 1:17.679 | 1:18.498 |
| 3 | Kimi Räikkönen | Ferrari | 1:17.301 | 1:17.364 | 1:18.735 |
| 4 | Fernando Alonso | Renault | 1:17.415 | 1:17.488 | 1:18.746 |
| 5 | Nico Rosberg | Williams | 1:17.991 | 1:17.891 | 1:18.844 |
| 6 | Felipe Massa | Ferrari | 1:17.231 | 1:17.353 | 1:19.048 |
| 7 | Heikki Kovalainen | McLaren | 1:17.287 | 1:17.684 | 1:19.089 |
| 8 | Nick Heidfeld | BMW Sauber | 1:18.082 | 1:17.781 | 1:19.633 |
| 9 | Rubens Barrichello | Honda | 1:18.256 | 1:18.020 | 1:20.848 |
| 10 | Mark Webber | Red Bull | 1:17.582 | 1:17.523 | |
| 11 | Timo Glock | Toyota | 1:18.321 | 1:18.031 | |
| 12 | Kazuki Nakajima | Williams | 1:17.638 | 1:18.062 | |
| 13 | David Coulthard | Red Bull | 1:18.168 | 1:18.238 | |
| 14 | Jarno Trulli | Toyota | 1:18.039 | 1:18.327 | |
| 15 | Nelson Piquet Jr. | Renault | 1:18.505 | 1:18.393 | |
| 16 | Sébastien Bourdais | Toro Rosso | 1:18.916 | ||
| 17 | Adrian Sutil | Force India | 1:19.108 | ||
| 18 | Giancarlo Fisichella | Force India | 1:19.165 | ||
| 19 | Jenson Button | Honda | 1:23.565 | ||
| 20 | Sebastian Vettel | Toro Rosso | – |
Circuit
Circuit guide- Length
- 4.361 km
- Corners
- 14
- Lap record
- 1:13.078
- Country
- Kanada
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2007 Lewis HamiltonMcLaren
- 2006 Fernando AlonsoRenault
- 2005 Kimi RäikkönenMcLaren
- 2004 Michael SchumacherFerrari
- 2003 Michael SchumacherFerrari
- 2002 Michael SchumacherFerrari
- 2001 Ralf SchumacherWilliams
- 2000 Michael SchumacherFerrari
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules