Schedule (CET)
- SundayRace13:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Patrick Depailler | Ligier | 75 | 1:39:11.840 | 2 | 9 |
| 2 | Carlos Reutemann | Team Lotus | 75 | +20.940 | 8 | 6 |
| 3 | Mario Andretti | Team Lotus | 75 | +27.310 | 4 | 4 |
| 4 | Jody Scheckter | Ferrari | 75 | +28.680 | 5 | 3 |
| 5 | Jean-Pierre Jarier | Tyrrell | 75 | +30.390 | 12 | 2 |
| 6 | Didier Pironi | Tyrrell | 75 | +48.430 | 10 | 1 |
| 7 | Gilles Villeneuve | Ferrari | 75 | +52.310 | 3 | |
| 8 | Jochen Mass | Arrows | 75 | +1:14.840 | 17 | |
| 9 | René Arnoux | Renault | 74 | +1 Lap | 11 | |
| 10 | Riccardo Patrese | Arrows | 74 | +1 Lap | 16 | |
| 11 | Emerson Fittipaldi | Fittipaldi | 74 | +1 Lap | 19 | |
| 12 | Jan Lammers | Shadow | 73 | +2 Laps | 24 | |
| 13 | Patrick Tambay | McLaren | 72 | +3 Laps | 20 | |
| 14 | Hans-Joachim Stuck | ATS | 69 | +6 Laps | 21 | |
| DNF | Niki Lauda | Brabham-Alfa Romeo | 63 | Water leak | 6 | |
| DNF | Hector Rebaque | Team Lotus | 58 | Engine | 23 | |
| DNF | Alan Jones | Williams | 54 | Gearbox | 13 | |
| DNF | Elio de Angelis | Shadow | 52 | Engine | 22 | |
| DNF | Clay Regazzoni | Williams | 32 | Engine | 14 | |
| DNF | James Hunt | Wolf | 26 | Brakes | 15 | |
| DNF | Jean-Pierre Jabouille | Renault | 21 | Turbo | 9 | |
| DNF | John Watson | McLaren | 21 | Engine | 18 | |
| DNF | Jacques Laffite | Ligier | 15 | Engine | 1 | |
| DNF | Nelson Piquet | Brabham-Alfa Romeo | 15 | Injection | 7 |
Circuit
Circuit guide- Length
- –
- Corners
- –
- Lap record
- –
- Country
- Spanyolország
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 1978 Mario AndrettiTeam Lotus
- 1977 Mario AndrettiTeam Lotus
- 1976 James HuntMcLaren
- 1974 Niki LaudaFerrari
- 1972 Emerson FittipaldiTeam Lotus
- 1970 Jackie StewartMarch
- 1968 Graham HillLotus-Ford
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules